Title “Transfer of Good Agricultural Practices “ Number: TR2009/0135.03-02/034 The objective of the project is to contribute regional sustainable development in Tekirdag and to strengthen relationship between Turkey and EU Member States by adopting Good Agricultural Practices, inspired from the experience of Greece and Romania, as old and new Member States. Total duration of the action: 12 months, December 2012 - December 2013 Budget : 126.679,70 Euro Applicant: Tekirdag Commodity Exchange (Tekirdag CE), Turkey Partners: Grevena Chamber of Commerce and Industry (Grevena CCI), Greece and Arad Chamber of Commerce Industry and Agriculture (Arad CCIA), Romania Locations of the action: Tekirdag -Turkey, Grevena - Greece, Arad - Romania Target groups: 100 members of Tekirdag CE, farmers which produce wheat, barley, canola, safflower, and sunflower; have more than 1000 hectares of cultivated area; and have more than 20 years of experience in this sector were informed about the importance of producing high quality goods and increased their knowledge about Good Agricultural Practices. Results:
“GAP” Handbook The handbook is printed in Turkish and English so that all farmers in three partner cities will benefit. It includes the objectives, activities and results of the project. The Handbook also analyzes agricultural development and GAP adaptation level in each country. It also provides information about the situation of Turkey’s and Tekirdag’s. The handbooks have been distributed during the Closing Meeting.
Closing Meeting at Tekirdag (November 29th -30th) The meeting took place at the seminar room of Tekirdag CE with the participation of local actors and authorized people from Tekirdag CE, Grevena C and Arad CCIA. The activities and results of the project have been shared with the participants. GAP Handbooks are distributed to the participants and their content has been explained in general with slide shows. After the meeting a mini cocktail and lunch took place.
|
|
Νοέμβριος | ||
27/11/2012 - 29/11/2012 | EIBTM | Βαρκελώνη, ΙΣΠΑΝΙΑ |
Δεκέμβριος | ||
3/12/2012 - 6/12/2012 | ILTM - Int'l Luxury Travel Market | Κάννες, ΓΑΛΛΙΑ |
6/12/2012 - 9/12/2012 | TRAVEL TURKEY IZMIR 2012 | Σμύρνη, ΤΟΥΡΚΙΑ |
12/12/2012 - 13/12/2012 | BRUSSELS TRAVEL EXPO | Βρυξέλλες, ΒΕΛΓΙΟ |
Ιανουάριος | ||
10/1/2013 - 11/1/2013 | Dutch Tourism Expo | Ουτρέχτη, ΟΛΛΑΝΔΙΑ |
17/1/2013 - 20/1/2013 | GO 2013 | ΜΠΡΝΟ, ΤΣΕΧΙΑ |
17/1/2013 - 20/1/2013 | RegionTour 2013 | ΜΠΡΝΟ, ΤΣΕΧΙΑ |
17/1/2013 - 20/1/2013 | ΜΑΤΚΑ 2013 | Ελσίνκι, ΦΙΛΑΝΔΙΑ |
18/1/2013 - 20/1/2013 | Ferie & Fritid i Bella | Κοπενχάγη, ΔΑΝΙΑ |
24/1/2013 - 27/1/2013 | ITF 2013 Slovakia tour | Μπρατισλάβα, ΣΛΟΒΑΚΙΑ |
24/1/2013 - 27/1/2013 | EMITT 2013 | Κωνσταντινούπολη, ΤΟΥΡΚΙΑ |
30/1/2013 - 3/2/2013 | FITUR 2013 | Μαδρίτη, ΙΣΠΑΝΙΑ |
31/1/2013 - 4/2/2013 | SALON DES VACANCES - BRUXELLES 2013 | BRUSSELLES, ΒΕΛΓΙΟ |
Φεβρουάριος | ||
5/2/2013 - 6/2/2013 | ΙΜΤΜ 2013 ΤΕΛ ΑΒΙΒ | Τελ Αβιβ, ΙΣΡΑΗΛ |
8/2/2013 - 10/2/2013 | Balttour 2013 | Ρίγκα, ΛΕΤΟΝΙΑ |
8/2/2013 - 10/2/2013 | REISELIV 2013 | Όσλο, ΝΟΡΒΗΓΙΑ |
14/2/2013 - 17/2/2013 | BIT-Tourism Fair 2013 | Μιλάνο, ΙΤΑΛΙΑ |
14/2/2013 - 16/2/2013 | HOLIDAY&SPA EXPO | Σόφια, ΒΟΥΛΓΑΡΙΑ |
15/2/2013 - 15/2/2013 | INTOURFEST 2013 | Αγία Πετρούπολη, ΡΩΣΙΑ |
21/2/2013 - 24/2/2013 | International Fair of Tourism (Sajam Turizma) | Βελιγράδι, ΣΕΡΒΙΑ |
27/2/2013 - 3/3/2013 | Btl 2013 | Λισσαβώνα, ΠΟΡΤΟΓΑΛΙΑ |
28/2/2013 - 3/3/2013 | UTAZAS 2013 | Βουδαπέστη, ΟΥΓΓΑΡΙΑ |
Μάρτιος | ||
6/3/2013 - 10/3/2013 | ΙΤΒ Berlin | Βερολίνο, ΓΕΡΜΑΝΙΑ |
20/3/2013 - 23/3/2013 | ΜΙΤΤ 2013 | Μόσχα, ΡΩΣΙΑ |
21/3/2013 - 24/3/2013 | TTR 2013 | Βουκουρέστη, ΡΟΥΜΑΝΙΑ |
Απρίλιος | ||
27/4/2013 - 29/4/2013 | Ταξίδι 2013 | Λευκωσία, ΚΥΠΡΟΣ |
Μάιος | ||
24/5/2013 - 27/5/2013 | The 6th China International Tourism Commodities Fair | Zhejiang, ΚΙΝΑ |
Ιούλιος | ||
1/7/2013 - 30/7/2013 | Business Travel Market | Λονδίνο, ΗΝΩΜΕΝΟ ΒΑΣΙΛΕΙΟ |
Προσφορά Εργασίας |
Ζήτηση Εργασίας |
||||||
Δήμος Γρεβενών - http://www.dimosgrevenon.gr/
Περιφερειακή Ενότητα Γρεβενών - http://www.grevena.gov.gr/
Εμπορικό Επιμελητήριο Γρεβενών
Τηλ. +24620 85501 (-2)
Τηλ. +24620 85505 (Δ.Προϊστ.)
Τηλ. +24620 83550 (Προέδρου)
Φαξ. +24620 80310, 83560
Διεύθυνση Εμμανουήλ Παπά 7, Τ.Κ. 51100, Γρεβενά
email This email address is being protected from spambots. You need JavaScript enabled to view it.